New homes this week
Every week we get a complete list of the new HUD homes which qualify for the $100 downpayment program. Here are some selections from our most recent list which came out last Friday.
![]() |
503 BEDFORD TER, PRATTVILLE, AL 36066 | |
| 136000 | 1891 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1977 | |
| Autauga County | ||
![]() |
||
![]() |
113 DONETTE LOOP, DAPHNE, AL 36526 | |
| 108000 | 1949 SF | |
| Bed/Bath: | 3/2.50 | |
| Year built: | 1994 | |
| Baldwin County | ||
![]() |
||
![]() |
7579 HIRS PL, FOLEY, AL 36535 | |
| 38000 | 1520 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 2001 | |
| Baldwin County | ||
![]() |
||
![]() |
21703 KOIER RD, ROBERTSDALE, AL 36567 | |
| 72000 | 1281 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1953 | |
| Baldwin County | ||
![]() |
||
![]() |
30173 OSPREY LN, ROBERTSDALE, AL 36567 | |
| 60000 | 1622 SF | |
| Bed/Bath: | 4/2.00 | |
| Year built: | 2000 | |
| Baldwin County | ||
![]() |
||
![]() |
67 PINE LAKE DR, WOODSTOCK, AL 35188 | |
| 85000 | 1302 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1983 | |
| Bibb County | ||
![]() |
||
![]() |
131 SOUTHWOOD DR, OXFORD, AL 36203 | |
| 119000 | 1741 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1997 | |
| Calhoun County | ||
![]() |
||
![]() |
808 S 10TH ST, LANETT, AL 36863 | |
| 87400 | 1359 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1951 | |
| Chambers County | ||
![]() |
||
![]() |
1908 LEE RD 375, VALLEY, AL 36854 | |
| 90700 | 1452 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 2000 | |
| Chambers County | ||
![]() |
||
![]() |
1907 41ST ST, VALLEY, AL 36854 | |
| 100000 | 2523 SF | |
| Bed/Bath: | 4/2.00 | |
| Year built: | 1960 | |
| Chambers County | ||
![]() |
||
![]() |
5302 21ST AVE, VALLEY, AL 36854 | |
| 43000 | 1281 SF | |
| Bed/Bath: | 2/1.50 | |
| Year built: | 1924 | |
| Chambers County | ||
![]() |
||
![]() |
221 SOUTH ST, JEMISON, AL 35085 | |
| 112000 | 1961 SF | |
| Bed/Bath: | 3/1.50 | |
| Year built: | 1936 | |
| Chilton County | ||
![]() |
||
![]() |
420 SYCAMORE ST, JEMISON, AL 35085 | |
| 34800 | 1194 SF | |
| Bed/Bath: | 3/1.50 | |
| Year built: | 1980 | |
| Chilton County | ||
![]() |
||
![]() |
2225 LEE HEIGHTS CR, LEIGHTON, AL 35646 | |
| 29000 | 1083 SF | |
| Bed/Bath: | 3/1.00 | |
| Year built: | 1977 | |
| Colbert County | ||
![]() |
||
![]() |
500 LAURA LN, NEWTON, AL 36352 | |
| 60000 | 1288 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 2006 | |
| Dale County | ||
![]() |
||
![]() |
156 ROAD 1982, CROSSVILLE, AL 35962 | |
| 70000 | 1890 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 2003 | |
| DeKalb County | ||
![]() |
||
![]() |
46960 HIGHWAY 75 S, CROSSVILLE, AL 35962 | |
| 50000 | 2126 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1970 | |
| DeKalb County | ||
![]() |
||
![]() |
2911 ENGLENOOK RD, MILLBROOK, AL 36054 | |
| 55000 | 1050 SF | |
| Bed/Bath: | 3/1.00 | |
| Year built: | 1970 | |
| Elmore County | ||
![]() |
||
![]() |
41 MEADOWOOD DR, MILLBROOK, AL 36054 | |
| 72000 | 1571 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1977 | |
| Elmore County | ||
![]() |
||
![]() |
135 PEMBERTON RD, TALLASSEE, AL 36078 | |
| 65000 | 1503 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1964 | |
| Elmore County | ||
![]() |
||
![]() |
16 WHITE OAK LN, TALLASSEE, AL 36078 | |
| 127000 | 1761 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 2002 | |
| Elmore County | ||
![]() |
||
![]() |
1788 OLD BRATT RD, ATMORE, AL 36502 | |
| 160000 | 2570 SF | |
| Bed/Bath: | 3/2.50 | |
| Year built: | 1999 | |
| Escambia County | ||
![]() |
||
![]() |
803 1ST AVE, ATMORE, AL 36502 | |
| 118000 | 2281 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1958 | |
| Escambia County | ||
![]() |
||
![]() |
3276 COUNTY RD 68, FAYETTE, AL 35555 | |
| 62000 | 1443 SF | |
| Bed/Bath: | 2/2.00 | |
| Year built: | 1986 | |
| Fayette County | ||
![]() |
||
![]() |
26 PEACHTREE CR, MOUNDVILLE, AL 35474 | |
| 59000 | 1018 SF | |
| Bed/Bath: | 3/1.00 | |
| Year built: | 1977 | |
| Hale County | ||
![]() |
||
![]() |
705 DEXTER ST, DOTHAN, AL 36301 | |
| 72000 | 1282 SF | |
| Bed/Bath: | 3/1.50 | |
| Year built: | 1965 | |
| Houston County | ||
![]() |
||
![]() |
114 CORAL LN, DOTHAN, AL 36305 | |
| 108500 | 1338 SF | |
| Bed/Bath: | 3/2.50 | |
| Year built: | 2006 | |
| Houston County | ||
![]() |
||
![]() |
5610 AVENUE F, BESSEMER, AL 35020 | |
| 22000 | 1184 SF | |
| Bed/Bath: | 3/1.00 | |
| Year built: | 1950 | |
| Jefferson County | ||
![]() |
||
![]() |
815 SKYLINE CR, BESSEMER, AL 35020 | |
| 106000 | 1836 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1969 | |
| Jefferson County | ||
![]() |
||
![]() |
3213 VIRGINIA DR, BESSEMER, AL 35023 | |
| 90000 | 1139 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1975 | |
| Jefferson County | ||
![]() |
||
![]() |
6128 CT M ENSLEY, BIRMINGHAM, AL 35228 | |
| 21000 | 1532 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1950 | |
| Jefferson County | ||
![]() |
||
![]() |
6029 PRINCESS BLVD, BIRMINGHAM, AL 35215 | |
| 115000 | 1442 SF | |
| Bed/Bath: | 4/2.00 | |
| Year built: | 2003 | |
| Jefferson County | ||
![]() |
||
![]() |
1121 GREEN ST, BIRMINGHAM, AL 35217 | |
| 38000 | 1813 SF | |
| Bed/Bath: | 3/2.00 | |
| Year built: | 1960 | |
| Jefferson County | ||
![]() |
||
![]() |
404 12TH ST W, BIRMINGHAM, AL 35208 | |
| 12000 | 1609 SF | |
| Bed/Bath: | 2/1.50 | |
| Year built: | 1920 | |
| Jefferson County | ||
![]() |
||
![]() |
521 JANE ANN CR, BIRMINGHAM, AL 35215 | |
| 27000 | 1016 SF | |
| Bed/Bath: | 3/1.00 | |
| Year built: | 1956 | |
| Jefferson County | ||
![]() |
||
![]() |
7204 ROME AVE, BIRMINGHAM, AL 35206 | |
| 11000 | 941 SF | |
| Bed/Bath: | 3/1.00 | |
| Year built: | 1950 | |
| Jefferson County | ||
![]() |
||
![]() |
2414 ORMOND DR, BIRMINGHAM, AL 35215 | |
| 32000 | 1139 SF | |
| Bed/Bath: | 3/1.50 | |
| Year built: | 1970 | |
| Jefferson County | ||
![]() |
||
![]() |
1513 FORD AVE, BIRMINGHAM, AL 35217 | |
| 21000 | 938 SF | |
| Bed/Bath: | 2/1.00 | |
| Year built: | 1965 | |
| Jefferson County | ||
![]() |
||
![]() |
1143 6TH ST NW, BIRMINGHAM, AL 35215 | |
| 37000 | 1145 SF | |
| Bed/Bath: | 3/1.50 | |
| Year built: | 1959 | |
| Jefferson County | ||
![]() |
||
![]() |
2511 MARTIN CR, BIRMINGHAM, AL 35235 | |
| 43000 | 1030 SF | |
| Bed/Bath: | 3/1.00 | |
| Year built: | 1980 | |
| Jefferson County | ||
![]() |
||
To see more homes which qualify for the HUD $100 downpayment program, from earlier weeks, click here.








































